Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at University of Rochester (NY) (3-2, 0-2) | L 17-38 | |||||
Sep 13September 13 | vs Madonna University (Mich.) (1-0) | L 28-45 | |||||
Sep 20September 20 | vs Bluffton (3-1, 1-0) | L 28-37 | |||||
Sep 27September 27 | vs Adrian (5-0, 2-0) | L 27-59 | |||||
Oct 4October 4 | at Kalamazoo (3-2, 0-2) | W 47-44 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-4, 1-1 |