Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Ohio Wesleyan (6-4, 6-2) | W 21-13 | |||||
Sep 10September 10 | vs Heidelberg (7-3, 6-3) | L 7-34 | |||||
Sep 17September 17 | at Wilmington (OH) (3-7, 2-7) | L 26-32 | |||||
Sep 24September 24 | vs Marietta (6-4, 5-4) | L 10-27 | |||||
Oct 1October 1 | vs Capital (0-10, 0-9) | W 35-28 | |||||
Oct 8October 8 | at Muskingum (-) | L 35-41 | |||||
Oct 22October 22 | at Baldwin-Wallace (-) | L 14-35 | |||||
Oct 29October 29 | vs Mount Union (-) | L 0-59 | |||||
Nov 5November 5 | vs Ohio Northern (3-7, 3-6) | L 7-42 | |||||
Nov 12November 12 | at John Carroll (-) | L 7-62 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 1-8 |