Gannon Golden Knights

Pennsylvania State Athletic (3-6, 3-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs Northwood (MI) (5-5, 3-5)L 14-28
Sep 14September 14at East Stroudsburg University (9-1, 8-1)L 7-24
Sep 21September 21vs #7 Kutztown University (10-0, 9-0)L 14-37
Sep 28September 28at PennWest California (8-1, 8-0)L 7-49
Oct 5October 5vs Seton Hill (3-7, 3-5)W 23-17
Oct 12October 12at #6 Slippery Rock (8-1, 7-1)L 17-35
Oct 26October 26at Edinboro University (3-7, 2-7)W 25-21
Nov 2November 2vs Indiana-Pennsylvania (6-3, 5-3)L 7-35
Nov 9November 9at Clarion (3-7, 2-7)W 34-28
Nov 16November 16vs Lock Haven University (4-6, 3-6)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-6, 3-5