Gannon Golden Knights

Pennsylvania State Athletic (3-7, 3-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs Northwood (MI) (6-5, 4-5)L 14-28
Sep 14September 14at East Stroudsburg University (10-2, 9-2)L 7-24
Sep 21September 21vs #7 Kutztown University (11-1, 10-1)L 14-37
Sep 28September 28at PennWest California (10-3, 9-2)L 7-49
Oct 5October 5vs Seton Hill (3-8, 3-6)W 23-17
Oct 12October 12at #6 Slippery Rock (12-2, 10-1)L 17-35
Oct 26October 26at Edinboro University (3-8, 2-8)W 25-21
Nov 2November 2vs Indiana-Pennsylvania (7-3, 6-3)L 7-35
Nov 9November 9at Clarion (3-8, 2-8)W 34-28
Nov 16November 16vs Lock Haven University (5-6, 4-6)L 13-21
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 3-6