Gannon Golden Knights

Pennsylvania State Athletic (1-10, 1-8)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 30August 30vs Davenport (5-5, 4-4)L 12-21
Sep 6September 6at Saginaw Valley State (6-5, 5-2)L 28-49
Sep 13September 13vs East Stroudsburg University (8-3, 7-3)L 22-69
Sep 20September 20at #5 Kutztown University (11-0, 10-0)L 7-46
Oct 4October 4vs #14 Slippery Rock (6-4, 5-4)W 38-35
Oct 11October 11vs Clarion (6-5, 4-5)L 46-48
Oct 18October 18at Seton Hill (4-7, 3-6)L 14-28
Oct 25October 25vs Edinboro University (7-4, 7-3)L 20-41
Nov 1November 1at Indiana-Pennsylvania (7-3, 7-2)L 6-26
Nov 8November 8vs PennWest California (8-3, 6-3)L 21-41
Nov 15November 15at Lock Haven University (6-5, 5-5)L 28-49
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 1-8