Gannon Golden Knights

Pennsylvania State Athletic (1-8, 1-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 30August 30vs Davenport (5-3, 4-2)L 12-21
Sep 6September 6at Saginaw Valley State (5-4, 4-1)L 28-49
Sep 13September 13vs East Stroudsburg University (6-3, 5-3)L 22-69
Sep 20September 20at #5 Kutztown University (9-0, 8-0)L 7-46
Oct 4October 4vs #14 Slippery Rock (6-2, 5-2)W 38-35
Oct 11October 11vs Clarion (6-3, 4-3)L 46-48
Oct 18October 18at Seton Hill (4-6, 3-5)L 14-28
Oct 25October 25vs Edinboro University (5-4, 5-3)L 20-41
Nov 1November 1at Indiana-Pennsylvania (6-2, 6-1)L 6-26
Nov 8November 8vs PennWest California (6-3, 4-3)12:00 PM
Nov 15November 15at Lock Haven University (5-4, 4-4)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-8, 1-6