Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at FDU-Florham (0-4, 0-3) | W 21-0 | |||||
Sep 13September 13 | vs St. Lawrence (2-3, 0-1) | W 28-23 | |||||
Sep 20September 20 | at University of Rochester (NY) (3-2, 0-2) | L 21-28 | |||||
Sep 27September 27 | vs Alfred University (3-2, 1-1) | W 21-7 | |||||
Oct 4October 4 | vs Brockport (3-2, 1-1) | W 31-24 | |||||
Oct 11October 11 | at Hartwick (2-3, 0-3) | 3:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-1, 2-0 |