Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Husson (5-5, 4-2) | W 35-14 | |||||
Sep 10September 10 | at Anna Maria College (5-4, 3-3) | L 48-63 | |||||
Sep 17September 17 | vs Framingham State (4-4, 3-3) | W 46-21 | |||||
Sep 24September 24 | at Worcester State College (-) | W 41-20 | |||||
Sep 30September 30 (Fri) | vs Western Connecticut State (-) | W 48-21 | |||||
Oct 6October 6 (Thu) | at Mass Maritime (3-7, 3-5) | W 28-14 | |||||
Oct 15October 15 | vs Westfield State (0-8, 0-6) | W 34-7 | |||||
Oct 22October 22 | at Fitchburg State (1-7, 0-6) | W 49-0 | |||||
Oct 29October 29 | vs Bridgewater State (5-4, 5-2) | W 48-7 | |||||
Nov 12November 12 | at Plymouth State (8-2, 6-2) | W 46-21 | |||||
Nov 19November 19 | at Ithaca (-) | L 20-63 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-2, 8-0 |