Trinity University TX Tigers

(10-1, 7-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Sul Ross State (4-6, 4-4)W 55-7
Sep 10September 10vs Wheaton College (Ill) (8-3, 7-1)W 17-16
Sep 17September 17vs Texas Lutheran (4-6, 3-5)W 52-14
Oct 1October 1at Hendrix College (3-7, 2-5)W 28-7
Oct 8October 8vs Birmingham-Southern (7-3, 5-2)W 23-20
Oct 15October 15at Rhodes (5-5, 3-4)W 45-0
Oct 22October 22vs Berry College (7-3, 5-2)W 21-14
Oct 29October 29at Centre (6-4, 4-3)W 41-21
Nov 5November 5at Millsaps (3-7, 2-5)W 53-7
Nov 12November 12vs Sewanee Univ. of the South (2-8, 0-7)W 38-0
Nov 19November 19vs #10 Hardin-Simmons (9-1, 7-1)1:00 PM
Nov 26November 26vs Mary Hardin-Baylor (11-1, 8-0)L 17-24
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-1, 7-0