Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 4September 4 (Thu) | vs Franklin & Marshall (3-1, 1-0) | L 21-31 | |||||
Sep 13September 13 | vs FDU-Florham (0-4, 0-3) | W 37-13 | |||||
Sep 20September 20 | vs Eastern University (3-1, 2-1) | W 24-21 | |||||
Sep 27September 27 | at Delaware Valley (2-2, 2-1) | W 21-18 | |||||
Oct 11October 11 | vs Misericordia (3-1, 3-0) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-1, 3-0 |