Upper Iowa University Peacocks

(1-10, 1-10)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Northern State (6-5, 6-5)L 0-30
Sep 10September 10vs Minnesota State Moorhead (4-7, 4-7)L 21-24
Sep 17September 17at Minnesota Duluth (8-3, 8-3)L 6-28
Sep 24September 24vs Bemidji State (10-3, 10-2)L 22-48
Oct 1October 1at Southwest Minnesota State (4-7, 4-7)L 7-47
Oct 8October 8vs Augustana University (SD) (7-4, 7-4)L 14-31
Oct 15October 15at Minnesota State Mankato (10-3, 10-2)L 20-43
Oct 22October 22vs Minot State (1-10, 1-9)W 33-20
Oct 29October 29at Wayne State (NE) (9-3, 9-3)L 14-56
Nov 5November 5vs Winona State (8-4, 8-4)L 7-45
Nov 12November 12vs Sioux Falls (8-3, 7-3)L 6-50
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 1-10