Oberlin Yeomen

(0-10, 0-8)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Kalamazoo (3-7, 0-6)L 14-21
Sep 10September 10vs Reading (3-7, 2-6)L 35-38
Sep 17September 17at Denison University (8-2, 6-2)L 10-51
Oct 1October 1vs Hiram College (3-7, 2-6)L 7-34
Oct 8October 8vs Kenyon (2-7, 1-6)L 21-28
Oct 15October 15at Wittenberg (5-5, 4-4)L 7-62
Oct 22October 22vs Wabash College (6-3, 5-2)L 20-66
Oct 29October 29at Ohio Wesleyan (6-4, 6-2)L 0-77
Nov 5November 5at Depauw (9-2, 7-1)L 0-72
Nov 12November 12vs Wooster (6-4, 4-4)L 13-56
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-10, 0-8