Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Kalamazoo (3-7, 0-6) | L 14-21 | |||||
Sep 10September 10 | vs Alvernia University (-) | L 35-38 | |||||
Sep 17September 17 | at Denison (-) | L 10-51 | |||||
Oct 1October 1 | vs Hiram (-) | L 7-34 | |||||
Oct 8October 8 | vs Kenyon (2-7, 1-6) | L 21-28 | |||||
Oct 15October 15 | at Wittenberg (5-5, 4-4) | L 7-62 | |||||
Oct 22October 22 | vs Wabash College (6-3, 5-2) | L 20-66 | |||||
Oct 29October 29 | at Ohio Wesleyan (6-4, 6-2) | L 0-77 | |||||
Nov 5November 5 | at DePauw (9-2, 7-1) | L 0-72 | |||||
Nov 12November 12 | vs Wooster (6-4, 4-4) | L 13-56 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-10, 0-8 |