Oberlin Yeomen

North Coast (0-9, 0-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Calvin University (2-7, 0-6) *L 6-50
Sep 14September 14vs Anderson (IN) (1-8, 0-5)L 6-20
Sep 21September 21at Ohio Wesleyan (4-5, 3-4)L 0-74
Sep 28September 28at #14 Depauw (9-0, 7-0)L 0-72
Oct 5October 5vs Kenyon (5-5, 4-4)L 0-34
Oct 13October 13 (Sun)vs Wabash College (8-1, 7-0)L 0-52
Oct 26October 26vs Wooster (3-6, 2-5)L 21-46
Nov 2November 2at Wittenberg (4-4, 3-3)L 0-77
Nov 9November 9at Denison University (5-4, 5-2)L 0-63
Nov 16November 16vs Hiram College (0-8, 0-6)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-9, 0-7