Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Calvin University (4-1, 1-1) | L 6-88 | |||||
Sep 13September 13 | at Hiram College (2-3, 1-0) | L 21-58 | |||||
Sep 20September 20 | at #23 John Carroll University (4-1) | L 0-63 | |||||
Sep 27September 27 | vs Wooster (3-2, 2-1) | L 0-38 | |||||
Oct 4October 4 | at #13 Depauw (5-0, 3-0) | L 0-75 | |||||
Oct 11October 11 | vs Kenyon (0-4, 0-1) | 4:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-5, 0-3 |