Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Thu) | at Greeneville (1-0) | L 13-70 | |||||
Sep 10September 10 | vs Limestone (7-4, 5-2) | L 14-73 | |||||
Sep 17September 17 | at Virginia State (-) | L 7-42 | |||||
Sep 24September 24 | vs Bowie State (5-4, 4-3) | L 20-36 | |||||
Oct 1October 1 | at #20 Virginia Union (9-2, 7-1) | L 0-69 | |||||
Oct 8October 8 | at Fayetteville State (8-3, 7-1) | L 0-54 | |||||
Oct 15October 15 | vs Johnson C Smith (2-7, 2-6) | W 28-25 | |||||
Oct 22October 22 | vs Winston-Salem (3-6, 3-4) | L 14-41 | |||||
Oct 29October 29 | vs Livingstone (4-6, 4-5) | L 7-12 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-8, 1-6 |