Wheaton Thunder

(8-3, 7-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 10September 10at Trinity University TX (11-1, 7-0)L 16-17
Sep 17September 17vs Illinois Wesleyan (5-4, 3-4)W 42-7
Sep 24September 24at Augustana (IL) (5-5, 4-4)W 38-28
Oct 1October 1at #1 North Central College (15-0, 8-0)L 0-33
Oct 8October 8vs Elmhurst (0-10, 0-8)W 56-0
Oct 15October 15at Carthage (3-7, 3-5)W 59-24
Oct 22October 22vs Carroll University (WI) (6-4)W 61-9
Oct 29October 29vs Millikin (4-6, 3-5)W 69-3
Nov 5November 5at Washington University (St. Louis) (8-2, 6-2)W 42-35
Nov 12November 12vs North Park (1-8, 1-6)W 54-14
Nov 19November 19vs #20 Bethel (MN) (10-2, 6-0)L 32-34
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 7-1