Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Keystone (1-7, 1-3) | W 48-21 | |||||
Sep 17September 17 | vs Widener (3-6, 2-5) | W 44-20 | |||||
Sep 24September 24 | at Lebanon Valley (4-5, 4-4) | L 19-24 | |||||
Oct 1October 1 | vs Albright (0-8, 0-6) | W 27-0 | |||||
Oct 8October 8 | at Alvernia University (-) | W 35-14 | |||||
Oct 15October 15 | vs Misericordia (3-6, 2-5) | W 28-0 | |||||
Oct 22October 22 | at #10 Delaware Valley (10-1, 6-0) | L 14-27 | |||||
Oct 29October 29 | vs Lycoming (4-6, 4-5) | W 24-7 | |||||
Nov 5November 5 | at Stevenson (7-2, 5-2) | 1:00 PM | |||||
Nov 12November 12 | vs King's College (PA) (-) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-2, 5-2 |