Wilkes Colonels

(7-3, 6-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Keystone (3-7, 3-3)W 48-21
Sep 17September 17vs Widener (3-7, 2-6)W 44-20
Sep 24September 24at Lebanon Valley (5-5, 5-4)L 19-24
Oct 1October 1vs Albright (0-10, 0-8)W 27-0
Oct 8October 8at Reading (3-7, 2-6)W 35-14
Oct 15October 15vs Misericordia (3-7, 2-6)W 28-0
Oct 22October 22at #10 Delaware Valley (12-1, 8-0)L 14-27
Oct 29October 29vs Lycoming (4-6, 4-5)W 24-7
Nov 5November 5at Stevenson (8-2, 6-2)L 0-28
Nov 12November 12vs Kings College (PA) (8-2, 7-2)W 58-42
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 6-3