Wilkes Colonels

(4-6, 0-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs King's College (PA) (8-2, 8-2)L 23-27
Sep 9September 9at Rensselaer (7-3, 3-3)L 14-38
Sep 16September 16vs Brockport State (NY) (8-2, 5-1)L 7-31
Sep 23September 23at St. John Fisher (5-5, 2-4)L 20-29
Sep 30September 30vs Juniata (1-9, 0-2)W 63-14
Oct 7October 7at Lycoming (4-6, 3-0)W 48-35
Oct 14October 14vs Keystone (2-8, 0-3)W 42-7
Oct 21October 21at #13 Susquehanna (10-0, 1-0)L 7-34
Nov 4November 4vs Catholic University (5-5, 1-2)L 35-40
Nov 11November 11at Moravian (4-6, 2-1)W 41-6
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 0-1