Wilkes Colonels

Landmark Conference (6-3, 4-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Kings College (PA) (8-1, 8-0)W 43-28
Sep 13September 13 (Fri)vs Rensselaer (4-5, 2-3)L 25-32
Sep 21September 21at Brockport (7-2, 5-1)L 17-31
Sep 28September 28vs St John Fisher University (3-6, 2-4)W 28-21
Oct 4October 4 (Fri)at Juniata College (2-7, 1-4)W 54-7
Oct 12October 12vs Lycoming (4-5, 2-3)W 53-28
Oct 19October 19at Keystone (1-9, 0-6)W 69-24
Oct 26October 26vs #6 Susquehanna (8-1, 5-0)L 21-48
Nov 9November 9at Catholic (4-5, 2-3)W 40-15
Nov 16November 16vs Moravian (6-3, 4-1)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-3, 4-1