Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 13September 13 | at Plymouth State (5-0, 3-0) | L 46-47 | |||||
Sep 20September 20 | at Western New England (3-2, 1-1) | L 13-48 | |||||
Sep 27September 27 | at Westfield State (2-3, 1-2) | L 22-31 | |||||
Oct 4October 4 | vs Bridgewater State (1-4, 1-3) | W 19-10 | |||||
Oct 11October 11 | vs Fitchburg State (2-2, 0-2) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-3, 1-2 |