NEWBERG Bruins

(4-6, 4-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Howard Payne (6-4, 3-4)L 3-17
Sep 9September 9at Pacific (OR) (2-7, 2-6)W 14-9
Sep 16September 16at Claremont (7-2, 5-2)L 7-16
Sep 30September 30vs Lewis & Clark (5-5, 5-4)L 31-37
Oct 7October 7at Puget Sound (3-6, 3-5)L 27-29
Oct 14October 14at Linfield (8-1, 6-1)L 13-41
Oct 21October 21vs Willamette (1-9, 0-8)W 63-10
Oct 28October 28vs Pacific Lutheran (5-5, 4-3)W 35-25
Nov 4November 4at Whitworth (9-0, 7-0)L 13-24
Nov 11November 11vs Pacific (OR) (2-7, 2-6)W 45-42
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 4-4