Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Waynesburg (4-6, 3-5) | L 14-52 | |||||
Sep 10September 10 | vs Greensboro (-) | W 31-14 | |||||
Sep 17September 17 | at University of New England (-) | W 34-31 | |||||
Oct 1October 1 | at Keystone (1-7, 1-3) | W 52-44 | |||||
Oct 8October 8 | vs Castleton State College (-) | W 20-17 | |||||
Oct 15October 15 | at Dean College (1-8, 1-4) | W 26-23 | |||||
Oct 22October 22 | vs SUNY Maritime (3-6, 2-3) | L 24-26 | |||||
Oct 29October 29 | vs Anna Maria College (5-4, 3-3) | W 27-13 | |||||
Nov 5November 5 | at Alfred State College (-) | W 36-22 | |||||
Nov 19November 19 | at #8 Delaware Valley (10-1, 6-0) | L 0-59 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 5-1 |