Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Austin (0-1) | W 20-0 | |||||
Sep 10September 10 | at Washington (MO) (-) | L 7-52 | |||||
Sep 17September 17 | vs Howard Payne (7-3, 6-2) * | L 10-67 | |||||
Oct 1October 1 | vs Trinity (TX) (-) | L 7-28 | |||||
Oct 8October 8 | at Millsaps (3-7, 2-5) | L 28-34 | |||||
Oct 15October 15 | vs Sewanee Univ. of the South (-) | W 48-21 | |||||
Oct 22October 22 | vs Centre (-) | L 42-45 | |||||
Oct 29October 29 | at Birmingham-Southern (7-3, 5-2) | L 7-30 | |||||
Nov 5November 5 | vs Rhodes (-) * | W 6-0 | |||||
Nov 12November 12 | at Berry College (7-3, 5-2) | L 8-55 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-7, 2-5 |