Capital Comets

(0-10, 0-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Denison University (8-2, 6-2)L 31-48
Sep 10September 10vs Ohio Northern (3-7, 3-6)L 13-28
Sep 17September 17at Muskingum University (5-5, 4-5)L 7-37
Sep 24September 24vs Wilmington (OH) (3-7, 2-7)L 31-34
Oct 1October 1at Otterbein (2-8, 1-8)L 28-35
Oct 15October 15vs University of Mount Union (14-1, 9-0)L 14-49
Oct 22October 22at John Carroll University (8-2, 8-1)L 10-42
Oct 29October 29vs Baldwin Wallace (7-3, 7-2)L 7-48
Nov 5November 5at Marietta (6-4, 5-4)L 14-50
Nov 12November 12vs Heidelberg (7-3, 6-3)L 30-44
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-10, 0-9