Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Denison University (1-0) | L 31-48 | |||||
Sep 10September 10 | vs Ohio Northern (3-7, 3-6) | L 13-28 | |||||
Sep 17September 17 | at Muskingum (-) | L 7-37 | |||||
Sep 24September 24 | vs Wilmington (OH) (3-7, 2-7) | L 31-34 | |||||
Oct 1October 1 | at Otterbein (2-8, 1-8) | L 28-35 | |||||
Oct 15October 15 | vs Mount Union (-) | L 14-49 | |||||
Oct 22October 22 | at John Carroll (-) | L 10-42 | |||||
Oct 29October 29 | vs Baldwin-Wallace (-) | L 7-48 | |||||
Nov 5November 5 | at Marietta (6-4, 5-4) | L 14-50 | |||||
Nov 12November 12 | vs Heidelberg (7-3, 6-3) | L 30-44 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-10, 0-9 |