| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | vs Denison University (1-0) | L 35-45 | |||||
| Sep 9September 9 | at Ohio Northern (4-6, 4-5) | L 7-40 | |||||
| Sep 16September 16 | vs Muskingum University (1-0) | L 38-45 | |||||
| Sep 23September 23 | at Wilmington (OH) (3-7, 2-7) | L 24-49 | |||||
| Sep 30September 30 | vs Otterbein (0-10, 0-9) | W 35-31 | |||||
| Oct 14October 14 | at University of Mount Union (1-0) | L 0-76 | |||||
| Oct 21October 21 | vs John Carroll University (0-1) | L 17-63 | |||||
| Oct 28October 28 | at Baldwin Wallace (0-1) | L 35-59 | |||||
| Nov 4November 4 | vs Marietta (8-2, 7-2) | L 14-45 | |||||
| Nov 11November 11 | at Heidelberg (6-4, 5-4) | L 17-31 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-9, 1-8 |