Northern State Wolves

(6-5, 6-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs Upper Iowa University (1-10, 1-10)W 30-0
Sep 10September 10at Wayne State (NE) (9-3, 9-3)L 6-13
Sep 17September 17vs #24 Minnesota State Mankato (10-3, 10-2)W 23-22
Sep 24September 24at #13 Augustana University (SD) (7-4, 7-4)L 13-21
Oct 1October 1at University of Mary (2-9, 2-9)L 26-27
Oct 8October 8vs Winona State (8-4, 8-4)W 42-21
Oct 15October 15at Minot State (1-10, 1-9)W 38-10
Oct 22October 22vs Concordia University St Paul (1-10, 1-10)W 49-20
Oct 29October 29vs Minnesota State Moorhead (4-7, 4-7)W 35-7
Nov 5November 5at Bemidji State (10-3, 10-2)L 14-24
Nov 12November 12vs Minnesota Duluth (8-3, 8-3)L 7-28
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-5, 6-5