Northern State Wolves

Northern Sun (6-5, 6-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)at #5 South Dakota (8-2, 6-1)L 3-453.916.88-2.983.14%
-3
Sep 7September 7vs Sioux Falls (8-3, 7-3)L 10-34
Sep 14September 14at Minot State (5-6, 4-6)L 14-17
Sep 21September 21at #18 Augustana University (SD) (8-3, 8-2)L 7-41
Sep 28September 28vs Winona State (5-6, 5-5)W 30-24
Oct 5October 5vs Bemidji State (8-3, 7-3)W 14-13
Oct 12October 12at Minnesota Duluth (7-4, 6-4)W 24-21
Oct 19October 19vs Southwest Minnesota State (0-11, 0-10)W 41-7
Oct 26October 26at Concordia University St Paul (2-9, 2-8)W 35-34
Nov 2November 2vs #22 Minnesota State Mankato (8-3, 7-3)L 14-24
Nov 9November 9at Wayne State (NE) (7-4, 6-4)W 28-21
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-5, 6-43.916.88-2.9760.03-0.97 (+5.97)-3