Northern State Wolves

Northern Sun (7-4, 6-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6at Sioux Falls (7-4, 6-4)L 28-42
Sep 13September 13vs Wayne State (NE) (7-4, 7-3)W 26-7
Sep 20September 20vs Concordia University St Paul (2-9, 2-7)W 31-10
Sep 27September 27at University of Mary (4-7, 2-7)W 55-14
Oct 4October 4at Bemidji State (4-7, 3-6)L 21-24
Oct 11October 11vs #10 Minnesota Duluth (10-1, 9-1)W 34-31
Oct 18October 18vs Southwest Minnesota State (1-10, 0-10)W 55-23
Oct 25October 25vs Minnesota State Moorhead (8-3, 6-3)W 49-48
Nov 1November 1at #5 Augustana University (SD) (9-2, 7-2)L 14-27
Nov 8November 8vs Minot State (3-8, 2-7)L 28-49
Nov 15November 15at Jamestown College (1-9) *W 46-40
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-4, 6-4