Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|
Sep 3September 3 | vs Defiance College (3-7, 3-4) | W 65-0 | | | | | |
Sep 17September 17 | vs Marietta (6-4, 5-4) | W 55-7 | | | | | |
Sep 24September 24 | at Muskingum University (5-5, 4-5) | W 59-0 | | | | | |
Oct 1October 1 | at Ohio Northern (3-7, 3-6) | W 45-0 | | | | | |
Oct 8October 8 | vs Heidelberg (7-3, 6-3) | W 28-6 | | | | | |
Oct 15October 15 | at Capital (0-10, 0-9) | W 49-14 | | | | | |
Oct 22October 22 | vs Wilmington (OH) (3-7, 2-7) | W 63-3 | | | | | |
Oct 29October 29 | at Otterbein (2-8, 1-8) | W 59-0 | | | | | |
Nov 5November 5 | vs #24 John Carroll University (8-2, 8-1) | W 34-28 | | | | | |
Nov 12November 12 | at Baldwin Wallace (7-3, 7-2) | W 23-21 | | | | | |
Nov 19November 19 | vs #24 Salisbury (9-2, 6-0) | W 51-0 | | | | | |
Nov 26November 26 | vs Utica (10-2, 5-1) | W 45-7 | | | | | |
Dec 3December 3 | vs Delaware Valley (12-1, 8-0) | W 22-6 | | | | | |
Dec 10December 10 | vs Wartburg (13-1, 8-0) | W 34-31 | | | | | |
Dec 16December 16 (Fri) | at North Central College (15-0, 8-0) * | L 21-28 | 4.08 | 7.65 | -3.57 | 2.66%
| 0 |
| | Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin |
---|
| | 14-1, 9-0 | 4.08 | 7.65 | -3.570 | 0.03-0.97 (+13.97) | 0 |