Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Defiance College (0-1) | W 45-6 | |||||
Sep 16September 16 | at Marietta (8-2, 7-2) | W 28-0 | |||||
Sep 23September 23 | vs Muskingum University (1-0) | W 74-7 | |||||
Sep 30September 30 | vs Ohio Northern (4-6, 4-5) | W 35-0 | |||||
Oct 7October 7 | at Heidelberg (6-4, 5-4) | W 41-3 | |||||
Oct 14October 14 | vs Capital (1-9, 1-8) | W 76-0 | |||||
Oct 21October 21 | at Wilmington (OH) (3-7, 2-7) | W 69-0 | |||||
Oct 28October 28 | vs Otterbein (0-10, 0-9) | W 51-14 | |||||
Nov 4November 4 | at John Carroll University (0-1) | W 49-14 | |||||
Nov 11November 11 | vs Baldwin Wallace (0-1) | W 41-17 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
10-0, 9-0 |