Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Alma (1-0) | L 13-16 | |||||
Sep 10September 10 | at Capital (0-10, 0-9) | W 28-13 | |||||
Sep 17September 17 | at Heidelberg (7-3, 6-3) | L 3-37 | |||||
Sep 24September 24 | at Baldwin-Wallace (-) | L 31-35 | |||||
Oct 1October 1 | vs Mount Union (-) | L 0-45 | |||||
Oct 15October 15 | vs John Carroll (-) | L 7-24 | |||||
Oct 22October 22 | vs Muskingum (-) | L 7-23 | |||||
Oct 29October 29 | at Marietta (6-4, 5-4) | L 10-27 | |||||
Nov 5November 5 | at Otterbein (2-8, 1-8) | W 42-7 | |||||
Nov 12November 12 | vs Wilmington (OH) (3-7, 2-7) | W 21-13 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-7, 3-6 |