Ohio Northern Polar Bears

Ohio (8-3, 7-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6at Franklin (5-5, 3-3)L 20-27
Sep 13September 13vs Heidelberg (6-4, 5-3)W 33-13
Sep 27September 27at Wilmington (OH) (3-7, 1-7)W 41-35
Oct 4October 4vs Marietta (5-5, 3-5)W 42-9
Oct 11October 11at Muskingum University (4-6, 4-4)W 54-16
Oct 18October 18vs Capital (3-7, 1-7)W 56-0
Oct 25October 25at #2 University of Mount Union (10-0, 8-0)L 7-33
Nov 1November 1vs Mount St. Joseph (6-5, 5-1)W 49-42
Nov 8November 8vs #24 Baldwin Wallace (8-2, 6-2)W 30-28
Nov 15November 15at Otterbein (1-9, 1-7)W 56-14
Nov 22November 22at Wabash College (9-2, 6-1) *L 31-32
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 7-1