Lake Erie Storm

(2-9, 2-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Hillsdale (5-6, 3-4)L 31-35
Sep 10September 10at Kentucky Wesleyan (2-9, 1-6)W 26-21
Sep 17September 17vs McKendree (5-6, 1-4)L 37-38
Sep 24September 24at Southwest Baptist (6-5, 4-2)L 31-52
Oct 1October 1at Tiffin (6-4, 5-2)L 27-52
Oct 8October 8vs Ohio Dominican (7-3, 5-2)L 7-38
Oct 15October 15at Walsh (1-9, 1-6)W 22-15
Oct 22October 22vs Northwood (MI) (4-7, 0-2)L 14-18
Oct 29October 29at Findlay (7-4, 5-2)L 17-42
Nov 5November 5vs #14 Ashland (10-2, 6-1)L 23-31
Nov 12November 12vs Northern Michigan (4-7, 1-6)L 11-33
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-9, 2-5