Lake Erie Storm

(1-10, 0-8)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Franklin Pierce (4-6, 3-5)L 10-26
Sep 9September 9at Northern Michigan (0-11, 0-6)W 24-21
Sep 16September 16vs Findlay (7-4, 5-3)L 3-45
Sep 23September 23at Northwood (MI) (5-6, 4-4)L 14-68
Sep 30September 30vs Walsh (3-8, 1-7)L 16-30
Oct 7October 7at Ohio Dominican (4-7, 3-5)L 17-41
Oct 14October 14vs Tiffin (11-0, 8-0)L 0-50
Oct 21October 21at Ashland (8-3, 7-1)L 19-31
Oct 28October 28at Hillsdale (6-5, 5-3)L 21-52
Nov 4November 4vs Kentucky Wesleyan (4-7, 3-5)L 37-43
Nov 11November 11at Thomas More (5-6) *L 6-44
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 0-8