Endicott College Gulls

(10-1, 6-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at St. Lawrence (4-6, 2-4)W 27-0
Sep 9September 9 (Fri)at Worcester Polytechnic Institute (4-6, 2-4)W 24-0
Sep 17September 17vs College Of New Jersey (3-6, 2-4)W 28-7
Sep 24September 24vs Norwich (3-7, 2-4)W 26-13
Oct 1October 1vs Husson (5-5, 4-2)W 20-0
Oct 8October 8vs Nichols College (4-6, 1-5)W 52-7
Oct 22October 22at Biddeford (5-5, 3-3)W 43-0
Oct 29October 29at Curry College (3-7, 1-5)W 48-7
Nov 5November 5vs Salve Regina (6-4, 3-3)W 42-10
Nov 12November 12at Western New England (4-6, 3-3)W 26-21
Nov 19November 19vs Springfield (9-3, 6-0)L 14-17
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-1, 6-0