Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at St. Lawrence (0-1) | W 27-0 | |||||
Sep 9September 9 (Fri) | at Worcester Polytechnic (-) | W 24-0 | |||||
Sep 17September 17 | vs College of New Jersey (3-5, 2-3) | W 28-7 | |||||
Sep 24September 24 | vs Norwich (3-7, 2-4) | W 26-13 | |||||
Oct 1October 1 | vs Husson (5-5, 4-2) | W 20-0 | |||||
Oct 8October 8 | vs Nichols (-) | W 52-7 | |||||
Oct 22October 22 | at University of New England (-) | W 43-0 | |||||
Oct 29October 29 | at Curry (-) | W 48-7 | |||||
Nov 5November 5 | vs Salve Regina (6-4, 3-3) | W 42-10 | |||||
Nov 12November 12 | at Western New England (4-5, 3-2) | 1:00 PM | |||||
Nov 19November 19 | vs Springfield (7-2, 5-0) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-0, 5-0 |