| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Misericordia (6-2, 6-1) | W 31-21 | |||||
| Sep 13September 13 | vs Muhlenberg (6-2, 2-2) | L 20-28 | |||||
| Sep 20September 20 | vs SUNY Maritime (5-3, 3-2) | W 41-7 | |||||
| Sep 27September 27 | at Husson (2-6, 0-4) | W 48-14 | |||||
| Oct 4October 4 | vs Biddeford (7-1, 3-1) | W 53-14 | |||||
| Oct 18October 18 | vs Western New England (4-4, 1-3) | W 45-24 | |||||
| Oct 25October 25 | at Nichols College (2-6, 0-3) | W 56-3 | |||||
| Nov 1November 1 | vs Maine Maritime (0-8) | W 69-7 | |||||
| Nov 8November 8 | at New England College (-) * | 12:00 PM | |||||
| Nov 15November 15 | vs Curry College (7-1, 3-0) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-1, 4-0 |