Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Johnson C Smith (7-3, 5-2) | L 6-49 | |||||
Sep 9September 9 | at Notre Dame College (7-3, 6-3) | L 9-87 | |||||
Sep 16September 16 | vs Alderson-Broaddus (-) | 1:00 PM | |||||
Sep 23September 23 | at University of Charleston (WV) (1-0) | L 16-76 | |||||
Sep 30September 30 | vs West Virginia State (4-6, 4-5) | L 16-51 | |||||
Oct 7October 7 | at Wheeling Jesuit (-) | L 3-58 | |||||
Oct 14October 14 | vs West Liberty (4-6, 4-5) | L 7-24 | |||||
Oct 21October 21 | vs UNC Pembroke (7-3, 6-3) | L 0-56 | |||||
Oct 28October 28 | at Concord University (0-1) | L 9-38 | |||||
Nov 4November 4 | vs Fairmont State (7-3, 6-3) | L 20-55 | |||||
Nov 11November 11 | at Glenville State (6-4, 5-4) | L 3-41 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-10, 0-9 |