West Virginia Wesleyan Bobcats

Mountain East (0-11, 0-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31at Post University (1-9, 0-8) *L 24-41
Sep 14September 14vs Wheeling (6-5, 5-4)L 14-52
Sep 21September 21at Duquesne (8-2, 6-0)L 0-352.866.27-3.412.73%
-1
Sep 28September 28at West Virginia State (6-5, 5-4)L 22-48
Oct 5October 5at Frostburg State (6-5, 4-5)L 16-49
Oct 12October 12vs Fairmont State (7-4, 6-3)L 21-40
Oct 19October 19at West Liberty (2-9, 2-7)L 9-21
Oct 26October 26vs Concord University (1-10, 1-8)L 31-33
Nov 2November 2at UNC Pembroke (6-5, 6-3)L 20-79
Nov 9November 9vs #6 University Of Charleston (WV) (11-0, 9-0)L 21-69
Nov 16November 16vs Glenville State (7-4, 7-2)L 23-42
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-11, 0-92.866.26-3.4080.03-0.97 (-0.03)-1