Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 28August 28 (Thu) | vs Delaware State (-) | 7:00 PM | |||||
Sep 6September 6 | at Colorado (-) | 3:30 PM | |||||
Sep 13September 13 | vs UConn (-) | 3:00 PM | |||||
Sep 20September 20 | at Florida International (-) * | 6:00 PM | |||||
Oct 3October 3 (Fri) | vs Western Kentucky (-) | 7:00 PM | |||||
Oct 15October 15 (Wed) | at Jacksonville State (-) | 7:00 PM | |||||
Oct 22October 22 (Wed) | vs Middle Tennessee (-) | 7:30 PM | |||||
Nov 1November 1 | at Liberty (-) | 3:30 PM | |||||
Nov 8November 8 | vs Louisiana Tech (-) | 3:00 PM | |||||
Nov 15November 15 | at Sam Houston (-) | 1:00 PM | |||||
Nov 22November 22 | at Wake Forest (-) | ||||||
Nov 29November 29 | vs UTEP (-) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-0 |