Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Wisconsin-Stout (3-1, 1-0) | L 35-38 | |||||
Sep 13September 13 | vs #11 Wisconsin-Platteville (4-0, 1-0) | L 27-56 | |||||
Sep 20September 20 | vs Loras College (0-4, 0-2) | W 34-27 | |||||
Sep 27September 27 | at #23 Central College (5-0, 3-0) | L 16-35 | |||||
Oct 4October 4 | vs Nebraska Wesleyan (1-4, 1-2) | W 21-10 | |||||
Oct 11October 11 | at #9 Wartburg (5-0, 3-0) | 2:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-3, 2-1 |