Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 30August 30 | vs Fayetteville State (3-3, 3-0) | W 10-0 | |||||
Sep 13September 13 | at Central State (OH) (2-4, 2-3) | W 10-0 | |||||
Sep 18September 18 (Thu) | vs Tuskegee (2-4, 1-3) | W 45-24 | |||||
Sep 27September 27 | at Clark Atlanta (2-3, 1-2) | W 59-24 | |||||
Oct 4October 4 | vs Allen (2-4, 2-2) | W 38-28 | |||||
Oct 11October 11 | vs Fort Valley State (1-4, 1-2) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-0, 4-0 |