Lagrange College Panthers

USA South (5-4, 5-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)at East Texas Baptist University (4-4, 2-3)L 12-57
Sep 14September 14at Anderson (Sc) (3-7, 1-7) *L 14-44
Sep 28September 28vs Methodist (1-8, 1-6)W 40-24
Oct 5October 5vs Maryville College (TN) (7-1, 6-0)L 13-38
Oct 12October 12at North Carolina Wesleyan (4-5, 4-3)W 31-9
Oct 19October 19at Brevard College (5-3, 5-2)W 26-21
Oct 26October 26vs Greensboro College (1-8, 1-6)W 52-16
Nov 2November 2at Huntingdon College (AL) (4-5, 4-3)W 24-21
Nov 9November 9at Belhaven (4-5, 4-3)L 9-36
Nov 16November 16vs Southern Virginia (1-8, 1-6)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-4, 5-2