Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Point University (0-2) * | W 36-14 | |||||
Sep 13September 13 | vs Berry College (3-1, 1-0) | L 0-48 | |||||
Sep 20September 20 | vs Centre College Kentucky (2-2, 1-0) | W 20-6 | |||||
Oct 4October 4 | vs North Carolina Wesleyan (2-2, 0-1) | W 41-24 | |||||
Oct 11October 11 | at Methodist (1-3, 0-1) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-1, 1-0 |