Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Wayne State (NE) (9-2, 9-2) | L 28-33 | |||||
Sep 10September 10 | at Winona State (8-4, 8-4) | L 17-25 | |||||
Sep 17September 17 | vs Southwest Minnesota State (4-7, 4-7) | L 28-31 | |||||
Sep 24September 24 | at Minnesota State (-) | L 28-31 | |||||
Oct 1October 1 | vs Northern State (6-5, 6-5) | W 27-26 | |||||
Oct 8October 8 | at Minnesota-Duluth (-) | L 14-49 | |||||
Oct 15October 15 | vs Sioux Falls (8-3, 7-3) | L 27-41 | |||||
Oct 22October 22 | vs Minnesota St-Moorhead (-) | L 38-40 | |||||
Oct 29October 29 | at Concordia-St. Paul (-) | W 23-13 | |||||
Nov 5November 5 | at Minot State (1-10, 1-9) | L 10-17 | |||||
Nov 12November 12 | vs Bemidji State (10-3, 10-2) | L 14-51 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-9, 2-9 |