Minot State Beavers

(1-10, 1-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Winona State (8-4, 8-4)L 10-24
Sep 10September 10at Sioux Falls (8-3, 7-3)L 0-34
Sep 17September 17vs Wayne State (NE) (9-2, 9-2)L 10-49
Sep 24September 24at Southwest Minnesota State (4-7, 4-7)L 20-27
Oct 1October 1vs Bemidji State (10-3, 10-2)L 14-59
Oct 8October 8at Minnesota St-Moorhead (4-7, 4-7)L 14-36
Oct 15October 15vs Northern State (6-5, 6-5)L 10-38
Oct 22October 22at Upper Iowa (1-10, 1-10)L 20-33
Oct 29October 29at Minnesota-Duluth (8-3, 8-3)L 7-51
Nov 5November 5vs University of Mary (2-9, 2-9)W 17-10
Nov 12November 12at Concordia-St. Paul (1-10, 1-10)L 11-19
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 1-9