Minot State Beavers

Northern Sun (4-6, 3-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)vs Valley City State (1-1)W 38-7
Sep 7September 7at Southwest Minnesota State (0-10, 0-9)W 42-9
Sep 14September 14vs Northern State (6-5, 6-4)W 17-14
Sep 21September 21at #8 Minnesota State Mankato (8-2, 7-2)L 6-40
Sep 28September 28vs Sioux Falls (7-3, 6-3)W 26-22
Oct 5October 5at Wayne State (NE) (6-4, 5-4)L 21-27
Oct 12October 12vs Augustana University (SD) (8-2, 8-1)L 7-20
Oct 19October 19at Bemidji State (7-3, 6-3)L 9-21
Oct 26October 26at Minnesota Duluth (6-4, 5-4)L 21-35
Nov 2November 2vs Minnesota State Moorhead (5-5, 5-4)L 38-42
Nov 16November 16vs Winona State (5-5, 5-4)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 3-6