Northwestern (MN) Eagles

(6-5, 6-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Augsburg (6-3, 3-3)L 15-23
Sep 10September 10at Concordia-Wisconsin (8-2, 6-2)L 14-28
Sep 17September 17at Wisconsin-River Falls (6-4, 4-3)L 27-63
Sep 24September 24vs Hope College (6-4, 3-3)L 7-56
Oct 1October 1at Finlandia University (0-10, 0-6) *W 30-0
Oct 8October 8vs Greenville (7-3, 5-1)W 41-35
Oct 22October 22at Westminster College (MO) (1-9, 1-5)W 36-0
Oct 29October 29vs Minnesota Morris (4-6, 3-3)W 31-24
Nov 5November 5at Crown College (4-6, 4-2)W 39-14
Nov 12November 12vs Martin Luther (2-8, 2-4)W 31-9
Nov 19November 19at #6 Saint John's (MN) (9-2, 6-1)L 0-49
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-5, 6-0