Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 18September 18 | vs Nicholls (4-7, 3-4) | W 39-21 | |||||
Oct 16October 16 | at Lamar (5-6, 1-3) | W 26-0 | |||||
Oct 23October 23 | at UC Davis (6-5, 3-1) | W 24-21 | |||||
Oct 30October 30 | vs Georgia State (6-5) | W 39-34 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-0 |