Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Gustavus Adolphus (6-3, 5-2) | L 20-62 | |||||
Sep 10September 10 | at Lakeland University (-) | W 41-34 | |||||
Sep 17September 17 | vs Coe (-) | L 3-14 | |||||
Sep 24September 24 | at Luther (2-8, 2-6) | W 52-49 | |||||
Oct 1October 1 | vs Dubuque (6-4, 6-2) | L 16-46 | |||||
Oct 8October 8 | at Loras College (5-5, 5-3) | L 0-65 | |||||
Oct 15October 15 | vs Central (-) | L 27-52 | |||||
Oct 22October 22 | at Nebraska Wesleyan University (-) * | W 42-25 | |||||
Oct 29October 29 | vs #15 Wartburg (12-0, 8-0) | L 0-65 | |||||
Nov 12November 12 | at Simpson College (-) | W 26-21 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 3-5 |