Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 10September 10 | vs Monmouth (IL) (8-2, 8-1) | L 0-48 | |||||
Sep 17September 17 | at Lawrence University (0-10, 0-9) | W 28-7 | |||||
Oct 1October 1 | vs Beloit (1-9, 1-8) | W 28-20 | |||||
Oct 8October 8 | at Ripon (9-1, 8-1) | L 6-56 | |||||
Oct 15October 15 | at Knox College (5-5, 4-5) | L 7-28 | |||||
Oct 22October 22 | at Lake Forest College (8-2, 7-1) | L 0-49 | |||||
Oct 29October 29 | at Chicago (7-2, 6-2) | L 0-58 | |||||
Nov 12November 12 | at Cornell College (IA) (3-7, 3-6) | L 6-45 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-6, 2-6 |