Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Presentation (1-0) | L 6-29 | |||||
Sep 10September 10 | at St. Olaf College (-) | L 27-55 | |||||
Sep 17September 17 | at Wartburg (12-0, 8-0) | L 0-62 | |||||
Sep 24September 24 | vs Buena Vista (4-6, 3-5) | L 49-52 | |||||
Oct 1October 1 | at Simpson College (-) | W 33-23 | |||||
Oct 8October 8 | vs Coe (-) | L 10-56 | |||||
Oct 22October 22 | at Dubuque (6-4, 6-2) | L 7-68 | |||||
Oct 29October 29 | vs Loras College (5-5, 5-3) | L 21-40 | |||||
Nov 5November 5 | at Central (-) | L 13-61 | |||||
Nov 12November 12 | vs Nebraska Wesleyan University (-) | W 35-28 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 2-6 |