Nebraska Wesleyan Prairie Wolves

American Rivers (3-7, 2-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Dakota State University (1-0) *L 25-41
Sep 14September 14at Mayville State (0-1) *W 34-24
Sep 28September 28at #16 Wartburg (10-2, 8-0)L 0-34
Oct 5October 5vs Buena Vista (2-8, 2-6) *W 34-21
Oct 12October 12at Simpson College (IA) (5-5, 4-4)L 14-21
Oct 19October 19vs #21 Coe College (10-1, 7-1) *L 0-50
Oct 26October 26at Luther (1-9, 0-8)W 40-14
Nov 2November 2vs Dubuque (5-5, 5-3) *L 7-52
Nov 9November 9at Loras College (2-8, 2-6)L 22-32
Nov 16November 16vs Central College (8-2, 6-2) *L 0-32
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 2-6